
Location:
Upcoming Information:MHL 01.03.2021
Competition: Ladya vs Belye Medvedi live stream
When/Date: 01.03.2021
Time: 8:00 am
Repeat:Live
Prediction on Belye Medvedi vs Ladya Togliatti: Available
![]() |
![]() |
![]() |
Prediction (the most likely score): 4:1
Probability of winning
Belye Medvedi 61.62% | Draw 17.73% | Ladya 20.66% |
STANDINGS
MHL Standings
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Chaika ✔ | 54 | 33 | 5 | 4 | 12 | 189:100 | 80 |
2 | Irbis ✔ | 54 | 29 | 7 | 6 | 12 | 166:113 | 78 |
3 | Tolpar ✔ | 56 | 31 | 4 | 6 | 15 | 193:123 | 76 |
4 | Belye Medvedi ✔ | 54 | 31 | 5 | 3 | 15 | 183:131 | 75 |
5 | Avto ✔ | 56 | 31 | 3 | 7 | 15 | 158:123 | 75 |
6 | Mamonty Yugry | 54 | 22 | 11 | 7 | 14 | 152:121 | 73 |
7 | Stalnye Lisy | 54 | 28 | 6 | 4 | 16 | 174:125 | 72 |
8 | Sputnik Almetievsk | 54 | 32 | 2 | 2 | 18 | 159:129 | 70 |
9 | Omskie Yastreby | 54 | 24 | 9 | 0 | 21 | 155:119 | 66 |
10 | Sibirskie Snaipery | 54 | 18 | 7 | 9 | 20 | 152:163 | 59 |
11 | Ladya | 54 | 20 | 5 | 6 | 23 | 153:177 | 56 |
12 | Reaktor | 54 | 9 | 5 | 5 | 35 | 136:222 | 33 |
13 | Sarmaty | 54 | 13 | 1 | 3 | 37 | 108:190 | 31 |
14 | Tyumensky Legion | 56 | 6 | 4 | 8 | 38 | 85:196 | 28 |
15 | Kuznetskie Medvedi | 54 | 5 | 2 | 6 | 41 | 78:209 | 20 |
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Loko ✔ | 62 | 46 | 3 | 4 | 9 | 244:108 | 102 |
2 | Dyn. Moscow ✔ | 60 | 43 | 5 | 4 | 8 | 230:120 | 100 |
3 | SKA-1946 ✔ | 62 | 38 | 4 | 5 | 15 | 234:133 | 89 |
4 | MHC Spartak ✔ | 62 | 37 | 5 | 3 | 17 | 200:136 | 87 |
5 | Krasnaya Armiya | 62 | 34 | 6 | 5 | 17 | 192:129 | 85 |
6 | Almaz | 62 | 34 | 3 | 5 | 20 | 201:155 | 79 |
7 | Din. St. Petersburg | 61 | 33 | 1 | 9 | 18 | 167:142 | 77 |
8 | Atlant | 60 | 28 | 9 | 3 | 20 | 193:169 | 77 |
9 | Krylya Sovetov | 60 | 27 | 6 | 4 | 23 | 151:145 | 70 |
10 | Russkie Vityazi | 62 | 29 | 3 | 5 | 25 | 180:163 | 69 |
11 | SKA-Varyagi | 61 | 15 | 9 | 4 | 33 | 152:188 | 52 |
12 | Tayfun | 60 | 15 | 7 | 6 | 32 | 138:195 | 50 |
13 | HC Riga | 60 | 17 | 3 | 4 | 36 | 124:181 | 44 |
14 | Kapitan | 62 | 14 | 3 | 5 | 40 | 150:212 | 39 |
15 | Mikhaylov Academy U20 | 60 | 12 | 4 | 5 | 39 | 109:212 | 37 |
16 | Sakhalinskie Akuly | 60 | 8 | 7 | 4 | 41 | 116:207 | 34 |
17 | Amurskie Tigry | 62 | 9 | 2 | 5 | 46 | 133:319 | 27 |
Other matches:
https://jsfiddle.net/qd0gpcm3/
https://benjaminadrian57782.hatenablog.com/entry/2021/03/01/074149
https://sportmaster2014.tribe.so/post/603b00522a807055a7500ddd
https://soumbrell.tumblr.com/post/644312391865237504/olympiacos-nicosia-v-omonia-soccer-live-stream
https://profile.hatena.ne.jp/hannah_clapton_206374/